Trades
102
Profit Factor
1.19
Max DD%
0.18
Net Profit
5.7
Trades / Year
61
Test Range (UTC)
2025-01-01
→
2026-09-05
Duration: 1.68 years
Symbol / Timeframe
AUDUSD
/
PERIOD_M15
Modeling: Mixed
· real ticks 40% of window
evidence
Run Metadata
Bars: 41,760
Ticks: 28,899,708
Tester Note
cross-pair validation of the EURUSD MaxAdx 22->34 tune, pv 0.4.0 - this pair was not used to choose it | Corrected 2026-09-09: configured for real ticks, but OANDA tick history begins 2026-01-02; 40.2% of the window is real ticks, the rest generated from M1. Derived from the tester log; the report was overwritten.
Full Summary
Raw fields captured from MT5 report / ingestion.
| RowKey | 0.4.0|20260908T051624Z |
| EA Version | 0.4.0 |
| Symbol | AUDUSD |
| Timeframe | PERIOD_M15 |
| Test Start (UTC) | 2025-01-01 |
| Test End (UTC) | 2026-09-05 |
| Total Trades | 102 |
| Profit Factor | 1.19 |
| Net Profit | 5.7 |
| Max Balance DD% | 0.18 |
| Max Equity DD% | 0.20 |
| Bars | 41,760 |
| Ticks | 28,899,708 |
| Modeling Quality% | 40.20 |
| Tester Note | cross-pair validation of the EURUSD MaxAdx 22->34 tune, pv 0.4.0 - this pair was not used to choose it | Corrected 2026-09-09: configured for real ticks, but OANDA tick history begins 2026-01-02; 40.2% of the window is real ticks, the rest generated from M1. Derived from the tester log; the report was overwritten. |
Tip: If this run has low trades, treat PF with caution and compare multiple runs.